Home>Products>Spherical roller bearings - Withdrawal sleeves>440 x 790 x 280 G KOYO 23288RHAK+AHX3288 Spherical roller bearings - Withdrawal sleeves
440 x 790 x 280 G KOYO 23288RHAK+AHX3288 Spherical roller bearings - Withdrawal sleeves
category
Spherical roller bearings - Withdrawal sleeves
KOYO 23288RHAK+AHX3288 Bearing SPECIFICATIONS
- KOYO
23288RHAK+AHX3288
LuoYang CBMA Spherical roller bearings Co.,Ltd.
LuoYang CBMA Spherical roller bearings Co.,Ltd.China
-
LuoYang CBMA Spherical roller bearings Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 23288RHAK+AHX3288 Product Description 23288RHAK+AHX3288
KOYO 23288RHAK+AHX3288 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7313B |
Dimensione (mm) | 65x140x33 |
Marchio | NACHI |
Diametro del foro (mm) | 65 |
Diametro esterno (mm) | 140 |
Larghezza (mm) | 33 |
d | 65 mm |
D | 140 mm |
B | 33 mm |
C | 33 mm |
Angolo (&alfa;) | 40 ° |
a | 26.6 mm |
r min. | 2.1 mm |
r1 min. | 1.1 mm |
da min. | 77 mm |
Da max. | 128 mm |
ra max. | 2 mm |
Peso | 2.22 Kg |
Carico dinamico di base (C) | 105 kN |
Carico statico di base (C0) | 77,5 kN |
(Grease) Velocità di lubrificazione | 4000 r/min |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.22 |
EAN | 4991893850352 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Single Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 40 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 65MM Bore; 140MM Outside Diameter; 33MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.nachi.com |
Numero articolo del produttore | 7313 B BNLS |
Peso / LBS | 4.89 |
Diametro esterno | 5.512 Inch | 140 Millimeter |
Larghezza | 1.299 Inch | 33 Millimeter |
Alesaggio | 2.559 Inch | 65 Millimeter |
Configurazione | Single Row |
Tipo di foro | Cylindrical Bore |
Dimensione del foro | 65 mm |
Raggio di filetto/smussola | 2.1 mm |
r1 | 1.1 mm |
Capacità di carico dinamico | 105,000 N |
Capacità di carico statico | 77,500 N |
Limitazione della velocità - Grasso | 4,000 rpm |
Limitazione della velocità - Olio | 5,300 rpm |
da1 (min) | 77 mm |
da2 (min) | 72 mm |
Da1 (max) | 128 mm |
Da2 (max) | 133 mm |
ra (max) | 2 mm |
ra1 (max) | 1 mm |
KOYO 23288RHAK+AHX3288 INTERCHANGE
Spherical roller bearings - Withdrawal sleeves Part series 23288RHAK+AHX3288 is a potential replacement for these common bearing part numbers:
23288RHAK+AHX3288
23288RHAK+AHX3288
23288RHAK+AHX3288
23288RHAK+AHX3288
23288RHAK+AHX3288
23288RHAK+AHX3288
23288RHAK+AHX3288
23288RHAK+AHX3288
Contact Us

- LuoYang CBMA Spherical roller bearings Co.,Ltd.
- AddressScience and technology industrial park, Jianxi district, Luoyang,China
- Phone(Working Time)0379-64281369
- Fax
Spherical roller bearings - Withdrawal sleeves CATEGORIES
Customers Who Viewed KOYO 23288RHAK+AHX3288 Bearing Also Viewed
420 x 760 x 272 Y2 KOYO 23284RHAK+AH3284 Spherical roller bearings - Withdrawal sleeves
70 x 150 x 51 B1 KOYO 22314RZK+AHX2314 Spherical roller bearings - Withdrawal sleeves
180 x 300 x 118 r(min) KOYO 24136RRK30+AH24136 Spherical roller bearings - Withdrawal sleeves
190 x 290 x 100 B1 KOYO 24038RHAK30+AH24038 Spherical roller bearings - Withdrawal sleeves
45 x 100 x 25 B2 KOYO 21309RZK+AH309 Spherical roller bearings - Withdrawal sleeves